|
|
|---|
| Year | Player | Team | Pos | Awards |
| 2008 | Peyton Manning | Indianapolis Colts | QB | AP |
| 2007 | Tom Brady | New England Patriots | QB | AP |
| 2006 | LaDainian Tomlinson | San Diego Chargers | RB | AP |
| 2005 | Shawn Alexander | Seattle Seahawks | RB | AP |
| 2004 | Peyton Manning | Indianapolis Colts | QB | AP |
| 2003 | Peyton Manning | Indianapolis Colts | QB | AP (tie) |
| Steve McNair | Tennessee Titans | QB | AP (tie) | |
| 2002 | Rich Gannon | Oakland Raiders | QB | AP |
| 2001 | Kurt Warner | St Louis Rams | QB | AP |
| 2000 | Marshall Faulk | St Louis Rams | RB | AP |
| 1999 | Kurt Warner | St Louis Rams | QB | AP, Bell, PFWA |
| 1998 | Terrell Davis | Denver | RB | AP, Bell, PFWA |
| Randall Cunningham | Minnesota | QB | NFL | |
| 1997 | Brett Favre | Green Bay | QB | AP (tie) |
| Barry Sanders | Detroit | RB | AP (tie), NFL, Bell, | |
| PFWA | ||||
| 1996 | Brett Favre | Green Bay | QB | AP, Bell, PFWA |
| 1995 | Brett Favre | Green Bay | QB | AP, Bell, PFWA |
| 1994 | Steve Young | San Francisco | QB | AP, Bell, PFWA |
| 1993 | Emmitt Smith | Dallas | RB | AP, Bell, PFWA |
| 1992 | Steve Young | San Francisco | QB | AP, Bell, PFWA |
| 1991 | Thurman Thomas | Buffalo | RB | AP, PFWA |
| Barry Sanders | Detroit | RB | Bell | |
| 1990 | Randall Cunningham | Philadelphia | QB | Bell, PFWA |
| Joe Montana | San Francisco | QB | AP | |
| 1989 | Joe Montana | San Francisco | QB | AP, Bell, PFWA |
| 1988 | Boomer Esiason | Cincinnati | QB | AP, PFWA |
| Randall Cunningham | Philadelphia | QB | Bell | |
| 1987 | Jerry Rice | San Francisco | WR | Bell, PFWA |
| John Elway | Denver | QB | AP | |
| 1986 | Lawrence Taylor | NY Giants | LB | AP, Bell, PFWA |
| 1985 | Marcus Allen | LA Raiders | RB | AP, PFWA |
| Walter Payton | Chicago | RB | Bell | |
| 1984 | Dan Marino | Miami | QB | AP, Bell, PFWA |
| 1983 | Joe Theismann | Washington | QB | AP, PFWA |
| John Riggins | Washington | RB | Bell | |
| 1982 | Mark Moseley | Washington | PK | AP |
| Joe Theismann | Washington | QB | Bell | |
| Dan Fouts | San Diego | QB | PFWA | |
| 1981 | Ken Anderson | Cincinnati | QB | AP, Bell, PFWA |
| 1980 | Brian Sipe | Cleveland | QB | AP, PFWA |
| Ron Jaworski | Philadelphia | QB | Bell | |
| 1979 | Earl Campbell | Houston | RB | AP, Bell, PFWA |
| 1978 | Terry Bradshaw | Pittsburgh | QB | AP, Bell |
| Earl Campbell | Houston | RB | PFWA | |
| 1977 | Walter Payton | Chicago | RB | AP, PFWA |
| Bob Griese | Miami | QB | Bell | |
| 1976 | Bert Jones | Baltimore | QB | AP, PFWA |
| Ken Stabler | Oakland | QB | Bell | |
| 1975 | Fran Tarkenton | Minnesota | QB | AP, Bell |
| 1974 | Ken Stabler | Oakland | QB | AP |
| Merlin Olsen | LA Rams | DT | Bell | |
| 1973 | O.J. Simpson | Buffalo | RB | AP, Bell |
| 1972 | Larry Brown | Washington | RB | AP, Bell |
| 1971 | Alan Page | Minnesota | DT | AP |
| Roger Staubach | Dallas | QB | Bell | |
| 1970 | John Brodie | San Francisco | QB | AP |
| George Blanda | Oakland | QB-PK | Bell | |
| 1969 | Roman Gabriel | LA Rams | QB | UPI, AP, Bell |
| 1968 | Earl Morrall | Baltimore | QB | UPI, AP |
| Leroy Kelly | Cleveland | RB | Bell | |
| 1967 | Johnny Unitas | Baltimore | QB | UPI, AP, Bell |
| 1966 | Bart Starr | Green Bay | QB | UPI, AP |
| Don Meredith | Dallas | QB | Bell | |
| 1965 | Jim Brown | Cleveland | FB | UPI, AP |
| Pete Retzlaff | Philadelphia | TE | Bell | |
| 1964 | Johnny Unitas | Baltimore | QB | UPI, AP, Bell |
| 1963 | Jim Brown | Cleveland | FB | UPI, Bell |
| Y.A. Tittle | NY Giants | QB | AP | |
| 1962 | Y.A. Tittle | NY Giants | QB | UPI |
| Jim Taylor | Green Bay | FB | AP | |
| Andy Robustelli | NY Giants | DE | Bell | |
| 1961 | Paul Hornung | Green Bay | HB | UPI, AP, Bell |
| 1960 | Norm Van Brocklin | Philadelphia | QB | AP (tie), UPI, Bell |
| Joe Schmidt | Detroit | LB | AP (tie) | |
| 1959 | Johnny Unitas | Baltimore | QB | UPI, Bell |
| Charley Conerly | NY Giants | QB | AP | |
| 1958 | Jim Brown | Cleveland | FB | UPI |
| Gino Marchetti | Baltimore | DE | AP | |
| 1957 | Y.A. Tittle | San Francisco | QB | UPI |
| Jim Brown | Cleveland | FB | AP | |
| 1956 | Frank Gifford | NY Giants | HB | UPI |
| 1955 | Otto Graham | Cleveland | QB | UPI |
| 1954 | Joe Perry | San Francisco | FB | UPI |
| 1953 | Otto Graham | Cleveland Browns | QB | UPI |
| 1952 | No Award | |||
| 1951 | No Award | |||
| 1950 | No Award | |||
| 1949 | No Award | |||
| 1948 | No Award | |||
| 1947 | No Award | |||
| 1946 | Bill Dudley | Pittsburgh | HB | Carr |
| 1945 | Bob Waterfield | Cleveland Rams | QB | Carr |
| 1944 | Frank Sinkwich | Detroit | HB | Carr |
| 1943 | Sid Luckman | Chicago Bears | QB | Carr |
| 1942 | Don Hutson | Green Bay | E | Carr |
| 1941 | Don Hutson | Green Bay | E | Carr |
| 1940 | Ace Parker | Brooklyn | HB | Carr |
| 1939 | Parker Hall | Cleveland Rams | HB | Carr |
| 1938 | Mel Hein | NY Giants | C | Carr |
| ALL TIME NFL RECORD HOLDERS |
|---|
|
|
|
|
|
[ INDEX ]
[ HOME ]
[ NOSTALGIA ]
[ HALL OF FAME ]
[ SUPERBOWLS ]
[ CHAMPIONSHIPS ]
[ STANDINGS ]
[ PLAYOFFS
07-00 - 99-90 -
89-80 - 79-70
- 69-66 ]
[ LINKS ]
[ WHAT'S NEW ]
All source code © 2008 NFLhistory.org - All rights reserved.