2008 National Football Conference

NFC EAST	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Dallas 		3 	0 	0 	1.000 	96 	63 	Won 3 	1-0 	2-0
NY Giants 	3 	0 	0 	1.000 	83 	43 	Won 3 	1-0 	2-0
Washington 	2 	1 	0 	.667 	60 	57 	Won 2 	0-1 	2-1
Philadelphia 	2 	1 	0 	.667 	90 	50 	Won 1 	0-1 	1-1

NFC NORTH	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Green Bay 	2 	1 	0 	.667 	88 	71 	Lost 1 	2-0 	2-1
Minnesota 	1 	2 	0 	.333 	54 	52 	Won 1 	0-1 	1-1
Chicago 	1 	2 	0 	.333 	70 	60 	Lost 2 	0-0 	0-2
Detroit 	0 	3 	0 	.000 	59 	113 	Lost 3 	0-1 	0-3

NFC SOUTH	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Tampa Bay 	2 	1 	0 	.667 	71 	57 	Won 2 	1-1 	2-1
Carolina 	2 	1 	0 	.667 	56 	61 	Lost 1 	0-0 	1-1
Atlanta 	2 	1 	0 	.667 	81 	59 	Won 1 	0-1 	1-1
New Orleans 	1 	2 	0 	.333 	80 	83 	Lost 2 	1-0 	1-1

NFC WEST	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Arizona 	2 	1 	0 	.667 	71 	47 	Lost 1 	1-0 	1-1
San Francisco 	2 	1 	0 	.667 	77 	66 	Won 2 	1-1 	2-1
Seattle	 	1 	2 	0 	.333 	77 	80 	Won 1 	1-1 	1-1
St. Louis 	0 	3 	0 	.000 	29 	116 	Lost 3 	0-1 	0-3

 
2008 American Football Conference

AFC EAST	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Buffalo 	3 	0 	0 	1.000 	78 	49 	Won 3 	0-0 	2-0
New England 	2 	1 	0 	.667 	49 	58 	Lost 1 	1-1 	2-1
Miami 		1 	2 	0 	.333 	62 	64 	Won 1 	1-1 	1-1
NY Jets 	1 	2 	0 	.333 	59 	81 	Lost 2 	1-1 	1-2

AFC NORTH	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Baltimore 	2 	0 	0 	1.000 	45 	20 	Won 2 	2-0 	2-0
Pittsburgh 	2 	1 	0 	.667 	54 	38 	Lost 1 	1-0 	2-0
Cincinnati 	0 	3 	0 	.000 	40 	67 	Lost 3 	0-1 	0-2
Cleveland 	0 	3 	0 	.000 	26 	66 	Lost 3 	0-2 	0-2

AFC SOUTH	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Tennessee 	3 	0 	0 	1.000 	72 	29 	Won 3 	2-0 	3-0
Jacksonville 	1 	2 	0 	.333 	49 	58 	Won 1 	1-1 	1-2
Indianapolis 	1 	2 	0 	.333 	52 	67 	Lost 1 	0-1 	0-1
Houston 	0 	2 	0 	.000 	29 	69 	Lost 2 	0-1 	0-2

AFC WEST	W	L	T	PCT	PF	PA	STRK	DIV	CONF
Denver 		3 	0 	0 	1.000 	114 	84 	Won 3 	2-0 	2-0
Oakland 	1 	2 	0 	.333 	60 	73 	Lost 1 	1-1 	1-2
San Diego 	1 	2 	0 	.333 	110 	94 	Won 1 	0-1 	1-1
Kansas City 	0 	3 	0 	.000 	32 	78 	Lost 3 	0-1 	0-2
 


2007
AFC 
East  	 	 	 	 	 	
New England Patriots 	16 0 0 	1.000 	589 274
Buffalo Bills 		7  9 0 	.438 	252 354
New York Jets 		4 12 0 	.250 	268 355
Miami Dolphins 		1 15 0 	.063 	267 437

AFC North 						
Pittsburgh Steelers 	10 6 0 	.625 	393 269
Cleveland Browns 	10 6 0 	.625 	402 382
Cincinnati Bengals 	7  9 0 	.438 	380 385
Baltimore Ravens 	5 11 0 	.313 	275 384

AFC South 						
Indianapolis Colts 	13 3 0 	.813 	450 262
Jacksonville Jaguars 	11 5 0 	.688 	411 304
Tennessee Titans 	10 6 0 	.625 	301 297
Houston Texans 		8  8 0 	.500 	379 384

AFC West 						
San Diego Chargers 	11 5 0 	.688 	412 284
Denver Broncos 		7  9 0 	.438 	320 409
Oakland Raiders 	4 12 0 	.250 	283 398
Kansas City Chiefs 	4 12 0 	.250 	226 335
 
NFC East 						
Dallas Cowboys 		13 3 0 	.813 	455 325
New York Giants 	10 6 0 	.625 	373 351
Washington Redskins 	9  7 0 	.563 	334 310
Philadelphia Eagles 	8  8 0 	.500 	336 300

NFC North 						
Green Bay Packers 	13 3 0 	.813 	435 291
Minnesota Vikings 	8  8 0 	.500 	365 311
Chicago Bears 		7  9 0 	.438 	334 348
Detroit Lions 		7  9 0 	.438 	346 444

NFC South 						
Tampa Bay Buccaneers 	9 7  0 	.563 	334 270
New Orleans Saints 	7 9  0 	.438 	379 388
Carolina Panthers 	7 9  0 	.438 	267 347
Atlanta Falcons 	4 12 0 	.250 	259 414

NFC West 						
Seattle Seahawks 	10 6 0 	.625 	393 291
Arizona Cardinals 	8  8 0 	.500 	404 399
San Francisco 49ers 	5 11 0 	.313 	219 364
St. Louis Rams 		3 13 0 	.188 	263 438


2006 
AFC
South
                         W  L T   PF  PA
Indianapolis Colts      12  4 0  427 360   
Tennessee Titans         8  8 0  324 400   
Jacksonville Jaguars     8  8 0  371 274   
Houston Texans           6 10 0  267 366   


North
                         W  L T   PF  PA
Baltimore Ravens        13  3 0  353 201   
Pittsburgh Steelers      8  8 0  353 315   
Cincinnati Bengals       8  8 0  373 331   
Cleveland Browns         4 12 0  238 356   


East
                         W  L T   PF  PA
New England Patriots    12  4 0  385 237   
New York Jets           10  6 0  316 295   
Buffalo Bills            7  9 0  300 311   
Miami Dolphins           6 10 0  260 283   


West
                         W  L T   PF  PA
San Diego Chargers      14  2 0  492 303   
Kansas City Chiefs       9  7 0  331 315   
Denver Broncos           9  7 0  319 305   
Oakland Raiders          2 14 0  168 332 
NFC
South
                         W  L T   PF  PA
New Orleans Saints      10  6 0  413 322   
Carolina Panthers        8  8 0  270 305   
Atlanta Falcons          7  9 0  292 328   
Tampa Bay Buccaneers     4 12 0  211 353  

North
                         W  L T   PF  PA
Chicago Bears           13  3 0  427 255   
Green Bay Packers        8  8 0  301 366   
Minnesota Vikings        6 10 0  282 327   
Detroit Lions            3 13 0  305 398   


East
                         W  L T   PF  PA
Philadelphia Eagles     10  6 0  398 328   
Dallas Cowboys           9  7 0  425 350   
New York Giants          8  8 0  355 362   
Washington Redskins      5 11 0  307 376   


West
                         W  L T   PF  PA
Seattle Seahawks         9  7 0  335 341   
St. Louis Rams           8  8 0  367 381   
San Francisco 49ers      7  9 0  298 412   
Arizona Cardinals        5 11 0  314 389   


2005
AFC
North

                         W  L T   PF  PA
Pittsburgh Steelers     11  5 0  389 258   
Cincinnati Bengals      11  5 0  421 350   
Cleveland Browns         6 10 0  232 301   
Baltimore Ravens         6 10 0  265 299   

South

                         W  L T   PF  PA
Indianapolis Colts      14  2 0  439 247   
Jacksonville Jaguars    12  4 0  361 269   
Tennessee Titans         4 12 0  299 421   
Houston Texans           2 14 0  260 431   

East

                         W  L T   PF  PA
New England Patriots    10  6 0  379 338   
Miami Dolphins           9  7 0  318 317   
Buffalo Bills            5 11 0  271 367   
New York Jets            4 12 0  240 355   

West

                         W  L T   PF  PA
Denver Broncos          13  3 0  395 258   
Kansas City Chiefs      10  6 0  403 325   
San Diego Chargers       9  7 0  418 312   
Oakland Raiders          4 12 0  290 383   
NFC
South

                         W  L T   PF  PA
Carolina Panthers       11  5 0  391 259   
Tampa Bay Buccaneers    11  5 0  300 274   
Atlanta Falcons          8  8 0  351 341   
New Orleans Saints       3 13 0  235 398   

North

                         W  L T   PF  PA
Chicago Bears           11  5 0  260 202   
Minnesota Vikings        9  7 0  306 344   
Detroit Lions            5 11 0  254 345   
Green Bay Packers        4 12 0  298 344   

East

                         W  L T   PF  PA
New York Giants         11  5 0  422 314   
Washington Redskins     10  6 0  359 293   
Dallas Cowboys           9  7 0  325 308   
Philadelphia Eagles      6 10 0  310 388   

West

                         W  L T   PF  PA
Seattle Seahawks        13  3 0  452 271   
St. Louis Rams           6 10 0  363 429   
Arizona Cardinals        5 11 0  311 387   
San Francisco 49ers      4 12 0  239 428   


2004 
AFC
South

                         W  L T   PF  PA
Indianapolis Colts      12  4 0  522 351   
Jacksonville Jaguars     9  7 0  261 280   
Houston Texans           7  9 0  309 339   
Tennessee Titans         5 11 0  344 439   


North

                         W  L T   PF  PA
Pittsburgh Steelers     15  1 0  372 251   
Baltimore Ravens         9  7 0  317 268   
Cincinnati Bengals       8  8 0  374 372   
Cleveland Browns         4 12 0  276 390   


East

                         W  L T   PF  PA
New England Patriots    14  2 0  437 260   
New York Jets           10  6 0  333 261   
Buffalo Bills            9  7 0  395 284   
Miami Dolphins           4 12 0  275 354   


West

                         W  L T   PF  PA
San Diego Chargers      12  4 0  446 313   
Denver Broncos          10  6 0  381 304   
Kansas City Chiefs       7  9 0  483 435   
Oakland Raiders          5 11 0  320 442   

NFC
South

                         W  L T   PF  PA
Atlanta Falcons         11  5 0  340 337   
New Orleans Saints       8  8 0  348 405   
Carolina Panthers        7  9 0  355 339   
Tampa Bay Buccaneers     5 11 0  301 304   


North

                         W  L T   PF  PA
Green Bay Packers       10  6 0  424 380   
Minnesota Vikings        8  8 0  405 395   
Detroit Lions            6 10 0  296 350   
Chicago Bears            5 11 0  231 331   


East

                         W  L T   PF  PA
Philadelphia Eagles     13  3 0  386 260   
Washington Redskins      6 10 0  240 265   
Dallas Cowboys           6 10 0  293 405   
New York Giants          6 10 0  303 347   


West

                         W  L T   PF  PA
Seattle Seahawks         9  7 0  371 373   
St. Louis Rams           8  8 0  319 392   
Arizona Cardinals        6 10 0  284 322   
San Francisco 49ers      2 14 0  259 452   


2003 
AFC
North
                         W  L T   PF  PA
Baltimore Ravens        10  6 0  391 281   
Cincinnati Bengals       8  8 0  346 384   
Pittsburgh Steelers      6 10 0  300 327   
Cleveland Browns         5 11 0  254 322   


South
                         W  L T   PF  PA
Indianapolis Colts      12  4 0  447 336   
Tennessee Titans        12  4 0  435 324   
Houston Texans           5 11 0  255 380   
Jacksonville Jaguars     5 11 0  276 331   


East
                         W  L T   PF  PA
New England Patriots    14  2 0  348 238   
Miami Dolphins          10  6 0  311 261   
Buffalo Bills            6 10 0  243 279   
New York Jets            6 10 0  283 299   


West
                         W  L T   PF  PA
Kansas City Chiefs      13  3 0  484 332   
Denver Broncos          10  6 0  381 301   
Oakland Raiders          4 12 0  270 379   
San Diego Chargers       4 12 0  313 441  

  NFC
South
                         W  L T   PF  PA
Carolina Panthers       11  5 0  325 304   
New Orleans Saints       8  8 0  340 326   
Tampa Bay Buccaneers     7  9 0  301 264   
Atlanta Falcons          5 11 0  299 422   


North
                         W  L T   PF  PA
Green Bay Packers       10  6 0  442 301   
Minnesota Vikings        9  7 0  410 353   
Chicago Bears            7  9 0  283 346   
Detroit Lions            5 11 0  270 379   


East
                         W  L T   PF  PA
Philadelphia Eagles     12  4 0  374 287   
Dallas Cowboys          10  6 0  289 260   
Washington Redskins      5 11 0  287 372   
New York Giants          4 12 0  243 387   


West
                         W  L T   PF  PA
St. Louis Rams          12  4 0  447 328   
Seattle Seahawks        10  6 0  404 327   
San Francisco 49ers      7  9 0  384 337   
Arizona Cardinals        4 12 0  225 452   


2002
AFC
North
                         W  L T   PF  PA
Pittsburgh Steelers     10  5 1  390 345   
Cleveland Browns         9  7 0  344 320   
Baltimore Ravens         7  9 0  316 354   
Cincinnati Bengals       2 14 0  279 456   


South
                         W  L T   PF  PA
Tennessee Titans        11  5 0  367 324   
Indianapolis Colts      10  6 0  349 313   
Jacksonville Jaguars     6 10 0  328 315   
Houston Texans           4 12 0  213 356   


East
                         W  L T   PF  PA
Miami Dolphins           9  7 0  378 301   
New England Patriots     9  7 0  381 346   
New York Jets            9  7 0  359 336   
Buffalo Bills            8  8 0  379 397   


West
                         W  L T   PF  PA
Oakland Raiders         11  5 0  450 304   
Denver Broncos           9  7 0  392 344   
Kansas City Chiefs       8  8 0  467 399   
San Diego Chargers       8  8 0  333 367   
2002
South
                         W  L T   PF  PA
Tampa Bay Buccaneers    12  4 0  346 196   
Atlanta Falcons          9  6 1  402 314   
New Orleans Saints       9  7 0  432 388   
Carolina Panthers        7  9 0  258 302   


North
                         W  L T   PF  PA
Green Bay Packers       12  4 0  398 328   
Minnesota Vikings        6 10 0  390 442   
Chicago Bears            4 12 0  281 379   
Detroit Lions            3 13 0  306 451   


East
                         W  L T   PF  PA
Philadelphia Eagles     12  4 0  415 241   
New York Giants         10  6 0  320 279   
Washington Redskins      7  9 0  307 365   
Dallas Cowboys           5 11 0  217 329   


West
                         W  L T   PF  PA
San Francisco 49ers     10  6 0  367 351   
St. Louis Rams           7  9 0  316 369   
Seattle Seahawks         7  9 0  355 369   
Arizona Cardinals        5 11 0  262 417   


2001
AFC
East
                         W  L T   PF  PA
Miami Dolphins          11  5 0  344 290   
New England Patriots    11  5 0  371 272   
New York Jets           10  6 0  308 295   
Indianapolis Colts       6 10 0  413 486   
Buffalo Bills            3 13 0  265 420   


Central
                         W  L T   PF  PA
Pittsburgh Steelers     13  3 0  352 212   
Baltimore Ravens        10  6 0  303 265   
Tennessee Titans         7  9 0  336 388   
Cleveland Browns         7  9 0  285 319   
Jacksonville Jaguars     6 10 0  294 286   
Cincinnati Bengals       6 10 0  226 309   


West
                         W  L T   PF  PA
Oakland Raiders         10  6 0  399 327   
Seattle Seahawks         9  7 0  301 324   
Denver Broncos           8  8 0  340 339   
Kansas City Chiefs       6 10 0  320 344   
San Diego Chargers       5 11 0  332 321   
 NFC
East
                         W  L T   PF  PA
Philadelphia Eagles     11  5 0  343 208   
Washington Redskins      8  8 0  256 303   
New York Giants          7  9 0  294 321   
Arizona Cardinals        7  9 0  295 343   
Dallas Cowboys           5 11 0  246 338   


Central
                         W  L T   PF  PA
Chicago Bears           13  3 0  338 203   
Green Bay Packers       12  4 0  390 266   
Tampa Bay Buccaneers     9  7 0  324 280   
Minnesota Vikings        5 11 0  290 390   
Detroit Lions            2 14 0  270 424   


West
                         W  L T   PF  PA
St. Louis Rams          14  2 0  503 273   
San Francisco 49ers     12  4 0  409 282   
Atlanta Falcons          7  9 0  291 377   
New Orleans Saints       7  9 0  333 409   
Carolina Panthers        1 15 0  253 410   


2000
AFC
East
                         W  L T   PF  PA
Miami Dolphins          11  5 0  323 226   
Indianapolis Colts      10  6 0  429 326   
New York Jets            9  7 0  321 321   
Buffalo Bills            8  8 0  315 350   
New England Patriots     5 11 0  276 338   


Central
                         W  L T   PF  PA
Tennessee Titans        13  3 0  346 191   
Baltimore Ravens        12  4 0  333 165   
Pittsburgh Steelers      9  7 0  321 255   
Jacksonville Jaguars     7  9 0  367 327   
Cincinnati Bengals       4 12 0  185 359   
Cleveland Browns         3 13 0  161 419   


West
                         W  L T   PF  PA
Oakland Raiders         12  4 0  479 299   
Denver Broncos          11  5 0  485 369   
Kansas City Chiefs       7  9 0  355 354   
Seattle Seahawks         6 10 0  320 405   
San Diego Chargers       1 15 0  269 440   


 NFC
East
                         W  L T   PF  PA
New York Giants         12  4 0  328 246   
Philadelphia Eagles     11  5 0  351 245   
Washington Redskins      8  8 0  281 269   
Dallas Cowboys           5 11 0  294 361   
Arizona Cardinals        3 13 0  210 443   


Central
                         W  L T   PF  PA
Minnesota Vikings       11  5 0  397 371   
Tampa Bay Buccaneers    10  6 0  388 269   
Green Bay Packers        9  7 0  353 323   
Detroit Lions            9  7 0  307 307   
Chicago Bears            5 11 0  216 355   


West
                         W  L T   PF  PA
St. Louis Rams          10  6 0  540 471   
New Orleans Saints      10  6 0  354 305   
Carolina Panthers        7  9 0  310 310   
San Francisco 49ers      6 10 0  388 422   
Atlanta Falcons          4 12 0  252 413   



1999
AFC
East
                         W  L T   PF  PA
Indianapolis Colts      13  3 0  423 333   
Buffalo Bills           11  5 0  320 229   
Miami Dolphins           9  7 0  326 336   
New England Patriots     8  8 0  299 284   
New York Jets            8  8 0  308 309   


Central
                         W  L T   PF  PA
Jacksonville Jaguars    14  2 0  396 217   
Tennessee Titans        13  3 0  392 324   
Baltimore Ravens         8  8 0  324 277   
Pittsburgh Steelers      6 10 0  317 320   
Cincinnati Bengals       4 12 0  283 460   
Cleveland Browns         2 14 0  217 437   


West
                         W  L T   PF  PA
Seattle Seahawks         9  7 0  338 298   
Kansas City Chiefs       9  7 0  390 322   
San Diego Chargers       8  8 0  269 316   
Oakland Raiders          8  8 0  390 329   
Denver Broncos           6 10 0  314 318   



 NFC
East
                         W  L T   PF  PA
Washington Redskins     10  6 0  443 377   
Dallas Cowboys           8  8 0  352 276   
New York Giants          7  9 0  299 358   
Arizona Cardinals        6 10 0  245 382   
Philadelphia Eagles      5 11 0  272 357   


Central
                         W  L T   PF  PA
Tampa Bay Buccaneers    11  5 0  270 235   
Minnesota Vikings       10  6 0  399 335   
Green Bay Packers        8  8 0  357 341   
Detroit Lions            8  8 0  322 323   
Chicago Bears            6 10 0  272 341   


West
                         W  L T   PF  PA
St. Louis Rams          13  3 0  526 242   
Carolina Panthers        8  8 0  421 381   
Atlanta Falcons          5 11 0  285 380   
San Francisco 49ers      4 12 0  295 453   
New Orleans Saints       3 13 0  260 434  


 


1998
AFC
East
                         W  L T   PF  PA
New York Jets           12  4 0  416 266   
Miami Dolphins          10  6 0  321 265   
Buffalo Bills           10  6 0  400 333   
New England Patriots     9  7 0  337 329   
Indianapolis Colts       3 13 0  310 444   


Central
                         W  L T   PF  PA
Jacksonville Jaguars    11  5 0  392 338   
Tennessee Oilers         8  8 0  330 320   
Pittsburgh Steelers      7  9 0  263 303   
Baltimore Ravens         6 10 0  269 335   
Cincinnati Bengals       3 13 0  268 452   


West
                         W  L T   PF  PA
Denver Broncos          14  2 0  501 309   
Seattle Seahawks         8  8 0  372 310   
Oakland Raiders          8  8 0  288 356   
Kansas City Chiefs       7  9 0  327 363   
San Diego Chargers       5 11 0  241 342   



 NFC
East
                         W  L T   PF  PA
Dallas Cowboys          10  6 0  381 275   
Arizona Cardinals        9  7 0  325 378   
New York Giants          8  8 0  287 309   
Washington Redskins      6 10 0  319 421   
Philadelphia Eagles      3 13 0  161 344   


Central
                         W  L T   PF  PA
Minnesota Vikings       15  1 0  556 296   
Green Bay Packers       11  5 0  408 319   
Tampa Bay Buccaneers     8  8 0  314 295   
Detroit Lions            5 11 0  306 378   
Chicago Bears            4 12 0  276 368   


West
                         W  L T   PF  PA
Atlanta Falcons         14  2 0  442 289   
San Francisco 49ers     12  4 0  479 328   
New Orleans Saints       6 10 0  305 359   
Carolina Panthers        4 12 0  336 413   
St. Louis Rams           4 12 0  285 378   



1997
AFC
East
                         W  L T   PF  PA
New England Patriots    10  6 0  369 289   
New York Jets            9  7 0  348 287   
Miami Dolphins           9  7 0  339 327   
Buffalo Bills            6 10 0  255 367   
Indianapolis Colts       3 13 0  313 401   


Central
                         W  L T   PF  PA
Pittsburgh Steelers     11  5 0  372 307   
Jacksonville Jaguars    11  5 0  394 318   
Tennessee Oilers         8  8 0  333 310   
Cincinnati Bengals       7  9 0  355 405   
Baltimore Ravens         6  9 1  326 345   


West
                         W  L T   PF  PA
Kansas City Chiefs      13  3 0  375 232   
Denver Broncos          12  4 0  472 287   
Seattle Seahawks         8  8 0  365 362   
Oakland Raiders          4 12 0  324 419   
San Diego Chargers       4 12 0  266 425  

 


 NFC
East
                         W  L T   PF  PA
New York Giants         10  5 1  307 265   
Washington Redskins      8  7 1  327 289   
Philadelphia Eagles      6  9 1  317 372   
Dallas Cowboys           6 10 0  304 314   
Arizona Cardinals        4 12 0  283 379   


Central
                         W  L T   PF  PA
Green Bay Packers       13  3 0  422 282   
Tampa Bay Buccaneers    10  6 0  299 263   
Detroit Lions            9  7 0  379 306   
Minnesota Vikings        9  7 0  354 359   
Chicago Bears            4 12 0  263 421   


West
                         W  L T   PF  PA
San Francisco 49ers     13  3 0  375 265   
Atlanta Falcons          7  9 0  320 361   
Carolina Panthers        7  9 0  265 314   
New Orleans Saints       6 10 0  237 327   
St. Louis Rams           5 11 0  299 359   



1996
AFC
East
                         W  L T   PF  PA
New England Patriots    11  5 0  418 313   
Buffalo Bills           10  6 0  319 266   
Indianapolis Colts       9  7 0  317 334   
Miami Dolphins           8  8 0  339 325   
New York Jets            1 15 0  279 454   


Central
                         W  L T   PF  PA
Pittsburgh Steelers     10  6 0  344 257   
Jacksonville Jaguars     9  7 0  325 335   
Houston Oilers           8  8 0  345 319   
Cincinnati Bengals       8  8 0  372 369   
Baltimore Ravens         4 12 0  371 441   


West
                         W  L T   PF  PA
Denver Broncos          13  3 0  391 275   
Kansas City Chiefs       9  7 0  297 300   
San Diego Chargers       8  8 0  310 376   
Oakland Raiders          7  9 0  340 293   
Seattle Seahawks         7  9 0  317 376  

 


 NFC
East
                         W  L T   PF  PA
Dallas Cowboys          10  6 0  286 250   
Philadelphia Eagles     10  6 0  363 341   
Washington Redskins      9  7 0  364 312   
Arizona Cardinals        7  9 0  300 397   
New York Giants          6 10 0  242 297   


Central
                         W  L T   PF  PA
Green Bay Packers       13  3 0  456 210   
Minnesota Vikings        9  7 0  298 315   
Chicago Bears            7  9 0  283 305   
Tampa Bay Buccaneers     6 10 0  221 293   
Detroit Lions            5 11 0  302 368   


West
                         W  L T   PF  PA
San Francisco 49ers     12  4 0  398 257   
Carolina Panthers       12  4 0  367 218   
St. Louis Rams           6 10 0  303 409   
Atlanta Falcons          3 13 0  309 461   
New Orleans Saints       3 13 0  229 339   



1995
AFC
East
                         W  L T   PF  PA
Buffalo Bills           10  6 0  350 335   
Indianapolis Colts       9  7 0  331 316   
Miami Dolphins           9  7 0  398 332   
New England Patriots     6 10 0  294 377   
New York Jets            3 13 0  233 384   


Central
                         W  L T   PF  PA
Pittsburgh Steelers     11  5 0  407 327   
Cincinnati Bengals       7  9 0  349 374   
Houston Oilers           7  9 0  348 324   
Cleveland Browns         5 11 0  289 356   
Jacksonville Jaguars     4 12 0  275 404   


West
                         W  L T   PF  PA
Kansas City Chiefs      13  3 0  358 241   
San Diego Chargers       9  7 0  321 323   
Seattle Seahawks         8  8 0  363 366   
Denver Broncos           8  8 0  388 345   
Oakland Raiders          8  8 0  348 332   



 NFC
East
                         W  L T   PF  PA
Dallas Cowboys          12  4 0  435 291   
Philadelphia Eagles     10  6 0  318 338   
Washington Redskins      6 10 0  326 359   
New York Giants          5 11 0  290 340   
Arizona Cardinals        4 12 0  275 422   


Central
                         W  L T   PF  PA
Green Bay Packers       11  5 0  404 314   
Detroit Lions           10  6 0  436 336   
Chicago Bears            9  7 0  392 360   
Minnesota Vikings        8  8 0  412 385   
Tampa Bay Buccaneers     7  9 0  238 335   


West
                         W  L T   PF  PA
San Francisco 49ers     11  5 0  457 258   
Atlanta Falcons          9  7 0  362 349   
St. Louis Rams           7  9 0  309 418   
New Orleans Saints       7  9 0  319 348   
Carolina Panthers        7  9 0  289 325   



1994 
AFC
East 
                         W  L T   PF  PA
New England Patriots    10  6 0  351 312   
Miami Dolphins          10  6 0  389 327   
Indianapolis Colts       8  8 0  307 320   
Buffalo Bills            7  9 0  340 356   
New York Jets            6 10 0  264 320   

Central 
                         W  L T   PF  PA
Pittsburgh Steelers     12  4 0  316 234   
Cleveland Browns        11  5 0  340 204   
Cincinnati Bengals       3 13 0  276 406   
Houston Oilers           2 14 0  226 352   

West 
                         W  L T   PF  PA
San Diego Chargers      11  5 0  381 306   
Los Angeles Raiders      9  7 0  303 327   
Kansas City Chiefs       9  7 0  319 298   
Denver Broncos           7  9 0  347 396   
Seattle Seahawks         6 10 0  287 323   


 NFC
East 
                         W  L T   PF  PA
Dallas Cowboys          12  4 0  414 248   
New York Giants          9  7 0  279 305   
Arizona Cardinals        8  8 0  235 267   
Philadelphia Eagles      7  9 0  308 308   
Washington Redskins      3 13 0  320 412   

Central 
                         W  L T   PF  PA
Minnesota Vikings       10  6 0  356 314   
Detroit Lions            9  7 0  357 342   
Chicago Bears            9  7 0  271 307   
Green Bay Packers        9  7 0  382 287   
Tampa Bay Buccaneers     6 10 0  251 351   

West 
                         W  L T   PF  PA
San Francisco 49ers     13  3 0  505 296   
Atlanta Falcons          7  9 0  317 385   
New Orleans Saints       7  9 0  348 407   
Los Angeles Rams         4 12 0  286 365   




1993 
AFC
East 
                         W  L T   PF  PA
Buffalo Bills           12  4 0  329 242   
Miami Dolphins           9  7 0  349 351   
New York Jets            8  8 0  270 247   
New England Patriots     5 11 0  238 286   
Indianapolis Colts       4 12 0  189 378   

Central 
                         W  L T   PF  PA
Houston Oilers          12  4 0  368 238   
Pittsburgh Steelers      9  7 0  308 281   
Cleveland Browns         7  9 0  304 307   
Cincinnati Bengals       3 13 0  187 319   

West 
                         W  L T   PF  PA
Kansas City Chiefs      11  5 0  328 291   
Los Angeles Raiders     10  6 0  306 326   
Denver Broncos           9  7 0  373 284   
San Diego Chargers       8  8 0  322 290   
Seattle Seahawks         6 10 0  280 314   

 NFC
East 
                         W  L T   PF  PA
Dallas Cowboys          12  4 0  376 229   
New York Giants         11  5 0  288 205   
Philadelphia Eagles      8  8 0  293 315   
Phoenix Cardinals        7  9 0  326 269   
Washington Redskins      4 12 0  230 345   

Central 
                         W  L T   PF  PA
Detroit Lions           10  6 0  298 292   
Green Bay Packers        9  7 0  340 282   
Minnesota Vikings        9  7 0  277 290   
Chicago Bears            7  9 0  234 230   
Tampa Bay Buccaneers     5 11 0  237 376   

West 
                         W  L T   PF  PA
San Francisco 49ers     10  6 0  473 295   
New Orleans Saints       8  8 0  317 343   
Atlanta Falcons          6 10 0  316 385   
Los Angeles Rams         5 11 0  221 367  



1992 
AFC
East 
                         W  L T   PF  PA
Buffalo Bills           11  5 0  381 283   
Miami Dolphins          11  5 0  340 281   
Indianapolis Colts       9  7 0  216 302   
New York Jets            4 12 0  220 315   
New England Patriots     2 14 0  205 363   

Central 
                         W  L T   PF  PA
Pittsburgh Steelers     11  5 0  299 225   
Houston Oilers          10  6 0  352 258   
Cleveland Browns         7  9 0  272 275   
Cincinnati Bengals       5 11 0  274 364   

West 
                         W  L T   PF  PA
San Diego Chargers      11  5 0  335 241   
Kansas City Chiefs      10  6 0  348 282   
Denver Broncos           8  8 0  262 329   
Los Angeles Raiders      7  9 0  249 281   
Seattle Seahawks         2 14 0  140 312   

 

NFC
East 
                         W  L T   PF  PA
Dallas Cowboys          13  3 0  409 243   
Philadelphia Eagles     11  5 0  354 245   
Washington Redskins      9  7 0  300 255   
New York Giants          6 10 0  306 367   
Phoenix Cardinals        4 12 0  243 332   

Central 
                         W  L T   PF  PA
Minnesota Vikings       11  5 0  374 249   
Green Bay Packers        9  7 0  276 296   
Tampa Bay Buccaneers     5 11 0  267 365   
Detroit Lions            5 11 0  273 332   
Chicago Bears            5 11 0  295 361   

West 
                         W  L T   PF  PA
San Francisco 49ers     14  2 0  431 236   
New Orleans Saints      12  4 0  330 202   
Los Angeles Rams         6 10 0  313 383   
Atlanta Falcons          6 10 0  327 414   



1991
AFC
East 
                         W  L T   PF  PA
Buffalo Bills           13  3 0  458 318   
New York Jets            8  8 0  314 293   
Miami Dolphins           8  8 0  343 349   
New England Patriots     6 10 0  211 305   
Indianapolis Colts       1 15 0  143 381   

Central 
                         W  L T   PF  PA
Houston Oilers          11  5 0  386 251   
Pittsburgh Steelers      7  9 0  292 344   
Cleveland Browns         6 10 0  293 298   
Cincinnati Bengals       3 13 0  263 435   

West 
                         W  L T   PF  PA
