|
|
|
|---|---|
|
By 1966, the AFL had emerged as a serious competitor of the NFL.
On April 8, 1966, Al Davis took over as commissioner of the AFL and created
a chess war specifically designed to sign NFL quarterbacks. On June 8, 1966, a merger
was announced, with a common draft beginning in 1967. Most importantly
though, a game matching AFL and NFL Champions.
The first AFL-NFL World Championship Game was held on January 15, 1967, between the Green Bay Packers and the Kansas City Chiefs. The Superbowl would eventually become the most watched event of the year, and in essence, a national holiday celebrating professional football. |
| NO.# | MVP | WINNER | LOSER | CITY | ATT. | DATE | ||
|---|---|---|---|---|---|---|---|---|
| XLII | Eli Manning | NY Giants | 17 | New England | 14 | Glendale | 71,071 | 2/03/08 |
| XLI | Peyton Manning | Indianapolis | 29 | Chicago | 17 | Miami | 74,512 | 2/04/07 |
| XL | Hines Ward | Pittsburgh | 21 | Seattle | 10 | Detroit | 68,206 | 2/05/06 |
| XXXIX | Deion Branch | New England | 24 | Philadelphia | 21 | Jacksonville | 78,125 | 2/06/05 |
| XXXVIII | Tom Brady | New England | 32 | Carolina | 29 | Houston | 71,525 | 2/01/04 |
| XXXVII | Dexter Jackson | Tampa Bay | 48 | Oakland | 21 | San Diego | 67,603 | 1/26/03 |
| XXXVI | Tom Brady | New England | 20 | St. Louis | 17 | New Orleans | 72,922 | 2/02/02 |
| XXXV | Ray Lewis | Baltimore | 34 | NY Giants | 7 | Tampa | 71,921 | 1/29/01 |
| XXXIV | Kurt Warner | St. Louis | 23 | Tennessee | 16 | Atlanta | 71,253 | 1/30/00 |
| XXXIII | John Elway | Denver | 34 | Atlanta | 19 | Miami | 74,803 | 1/31/99 |
| XXXII | Terrell Davis | Denver | 31 | Green Bay | 24 | San Diego | 68,912 | 1/25/98 |
| XXXI | Desmond Howard | Green Bay | 35 | New England | 21 | New Orleans | 72,301 | 1/26/97 |
| XXX | Larry Brown | Dallas | 27 | Pittsburgh | 17 | Tempe | 76,347 | 1/28/96 |
| XXIX | Steve Young | San Francisco | 49 | San Diego | 26 | Miami | 74,107 | 1/29/95 |
| XXVIII | Emmitt Smith | Dallas | 30 | Buffalo | 13 | Atlanta | 72,817 | 1/30/94 |
| XXVII | Troy Aikman | Dallas | 52 | Buffalo | 17 | Pasadena | 102,000 | 1/31/93 |
| XXVI | Mark Rypien | Washington | 37 | Buffalo | 24 | Minneapolis | 63,130 | 1/26/92 |
| XXV | Ottis Anderson | NY Giants | 20 | Buffalo | 19 | Tampa | 73,813 | 1/27/91 |
| XXIV | Joe Montana | San Francisco | 55 | Denver | 10 | New Orleans | 72,919 | 1/28/90 |
| XXIII | Jerry Rice | San Francisco | 20 | Cincinnati | 16 | Miami | 75,179 | 1/22/89 |
| XXII | Doug Williams | Washington | 42 | Denver | 10 | San Diego | 73,302 | 1/31/88 |
| XXI | Phil Simms | NY Giants | 39 | Denver | 20 | Pasadena | 101,063 | 1/25/87 |
| XX | Richard Dent | Chicago | 46 | New England | 10 | New Orleans | 73,818 | 1/26/86 |
| XIX | Joe Montana | San Francisco | 38 | Miami | 16 | Stanford | 84,059 | 1/20/85 |
| XVIII | Marcus Allen | L.A. Raiders | 38 | Washington | 9 | Tampa | 72,920 | 1/22/84 |
| XVII | John Riggins | Washington | 27 | Miami | 17 | Pasadena | 103,667 | 1/30/83 |
| XVI | Joe Montana | San Francisco | 26 | Cincinnati | 21 | Pontiac | 81,270 | 1/24/82 |
| XV | Jim Plunkett | Oakland | 27 | Philadelphia | 10 | New Orleans | 76,135 | 1/25/81 |
| XIV | Terry Bradshaw | Pittsburgh | 31 | L.A. Rams | 19 | Pasadena | 103,985 | 1/20/80 |
| XIII | Terry Bradshaw | Pittsburgh | 35 | Dallas | 31 | Miami | 79,484 | 1/21/79 |
| XII | Harvey Martin Randy White |
Dallas | 27 | Denver | 10 | New Orleans | 75,583 | 1/15/78 |
| XI | Fred Biletnikoff | Oakland | 32 | Minnesota | 14 | Pasadena | 103,424 | 1/9/77 |
| X | Lynn Swann | Pittsburgh | 21 | Dallas | 17 | Miami | 80,187 | 1/18/76 |
| IX | Franco Harris | Pittsburgh | 16 | Minnesota | 6 | New Orleans | 80,997 | 1/12/75 |
| VIII | Larry Csonka | Miami | 24 | Minnesota | 7 | Houston | 71,882 | 1/13/74 |
| VII | Jake Scott | Miami | 14 | Washington | 7 | Los Angeles | 90,182 | 1/14/73 |
| VI | Roger Staubach | Dallas | 24 | Miami | 3 | New Orleans | 80,591 | 1/16/72 |
| V | Chuck Howley | Baltimore | 16 | Dallas | 13 | Miami | 79,204 | 1/17/71 |
| IV | Len Dawson | Kansas City | 23 | Minnesota | 7 | New Orleans | 80,562 | 1/11/70 |
| III | Joe Namath | NY Jets | 16 | Baltimore | 7 | Miami | 75,389 | 1/12/69 |
| II | Bart Starr | Green Bay | 33 | Oakland | 14 | Miami | 75,546 | 1/14/68 |
| I | Bart Starr | Green Bay | 35 | Kansas City | 10 | Los Angeles | 61,946 | 1/15/67 |
|
02. The Sporting News Pro Football's Heroes of the Hall - 2003 Ron Smith 03. Pro Football Register - 1999 The Sporting News 04. The Sports Encyclopedia: Pro Football - 1999 David Neft, Richard Cohen & Rick Korch 05. The Football Encyclopedia - 1991, 94 David Neft & Richard Cohen 06. 1998 Record & Fact Book - 1998 National Football League, NFL Properties, Inc. 07. The NFL's Official Encyclopedic History of Professional Football - 1977 NFL Properties 08. NFL Football - 1996 NFL Properties 09. Best Shots: The Greatest NFL Photography of the Century - 1999 NFL Properties 10. The Sporting News Selects Football's 100 Greatest Players - 1999 Ron Smith & Bill Wilson 11. The Sporting News Super Bowl Book - 1987 The Sporting News 12. Football: A History of the Professional Game - 1996 Peter King; SPORTS ILLUSTRATED 13. The Authorized Pictorial History of the Dallas Cowboys - 1996 Dallas Cowboys Organization 14. The Dallas Cowboys Encyclopedia - 1996 Donovan, Sins, Coffey 15. The Emmitt Zone - 1994 Emmitt J. Smith III 16. The Pittsburgh Steelers: A Pictorial History - 1980 Pat Livingston 17. Titletown Again: The Superbowl Season of the 1996 Green Bay Packers - 1997 Chuck Carlson 18. New York Giants: Seventy Five Years - 1999 Jerry Izenberg 19. The NFL Experience: Twelve Months with America's Favorite Game - 2001 NFL Publishing Group 20. Pro Football Trivia - Bob Gill 1997 21. 1997 Official NFL Rulebook - 1997 NFL Properties |
[ INDEX ]
[ HOME ]
[ NOSTALGIA ]
[ HALL OF FAME ]
[ SUPERBOWLS ]
[ CHAMPIONSHIPS ]
[ STANDINGS ]
[ PLAYOFFS
07-00 - 99-90 -
89-80 - 79-70
- 69-66 ]
[ LINKS ]
[ WHAT'S NEW ]
All source code © 2008 NFLhistory.org - All rights reserved.