| 1979 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL XIV | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 |
| Championship Game | PITTSBURGH over Houston | 27-13 | Los Angeles over TAMPA BAY | 9-0 |
| Conference Playoff | PITTSBURGH over Miami | 34-14 | Los Angeles over DALLAS | 21-19 |
| Conference Playoff | Houston over SAN DIEGO | 17-14 | TAMPA BAY over Philadelphia | 24-17 |
| Wild Card Game | HOUSTON over Denver | 13-7 | PHILADELPHIA over Chicago | 27-17 |
| 1978 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL XIII | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 |
| Championship Game | PITTSBURGH over Houston | 34-5 | Dallas over LOS ANGELES | 28-0 |
| Conference Playoff | PITTSBURGH over Denver | 33-10 | DALLAS over Atlanta | 27-20 |
| Conference Playoff | Houston over NEW ENGLAND | 31-14 | LOS ANGELES over Minnesota | 34-10 |
| Wild Card Game | Houston over MIAMI | 17-9 | ATLANTA over Philadelphia | 14-13 |
| 1977 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL XII | Dallas Cowboys | 27 | Denver Broncos | 10 |
| Championship Game | DALLAS over Minnesota | 23-6 | DENVER over Oakland | 20-17 |
| Conference Playoff | DALLAS over Chicago | 37-7 | DENVER over Pittsburgh | 34-21 |
| Conference Playoff | Minnesota over LOS ANGELES | 14-7 | Oakland over BALTIMORE | 37-31 ** |
| 1976 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL XI | Oakland Raiders | 32 | Minnesota Vikings | 14 |
| Championship Game | OAKLAND over Pittsburgh | 24-7 | MINNESOTA over Los Angeles | 24-13 |
| Conference Playoff | OAKLAND over New England | 24-21 | MINNESOTA over Washington | 35-20 |
| Conference Playoff | Pittsburgh over BALTIMORE | 40-14 | Los Angeles over DALLAS | 14-12 |
| 1975 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL X | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 |
| Championship Game | PITTSBURGH over Oakland | 16-10 | Dallas over LOS ANGELES | 37-7 |
| Conference Playoff | PITTSBURGH over Baltimore | 28-10 | Dallas over MINNESOTA | 17-14 |
| Conference Playoff | OAKLAND over Cincinnati | 31-28 | LOS ANGELES over St. Louis | 35-23 |
| 1974 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL IX | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 |
| Championship Game | Pittsburgh over OAKLAND | 24-13 | MINNESOTA over Los Angeles | 14-10 |
| Conference Playoff | PITTSBURGH over Buffalo | 32-14 | MINNESOTA over St. Loius | 30-14 |
| Conference Playoff | OAKLAND over Miami | 28-26 | LOS ANGELES over Washington | 19-10 |
| 1973 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL VIII | Miami Dolphins | 24 | Minnesota Vikings | 7 |
| Championship Game | MIAMI over Oakland | 27-10 | Minnesota over DALLAS | 27-10 |
| Conference Playoff | MIAMI over Cincinnati | 34-16 | MINNESOTA over Washington | 27-20 |
| Conference Playoff | OAKLAND over Pittsburgh | 33-14 | DALLAS over Los Angeles | 27-16 |
| 1972 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL VII | Miami Dolphins | 14 | Washington Redskins | 7 |
| Championship Game | Miami over PITTSBURGH | 21-17 | WASHINGTON over Dallas | 26-3 |
| Conference Playoff | MIAMI over Cleveland | 20-14 | WASHINGTON over Green Bay | 16-3 |
| Conference Playoff | PITTSBURGH over Oakland | 13-7 | Dallas over SAN FRANCISCO | 30-28 |
| 1971 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL VI | Dallas Cowboys | 24 | Miami Dolphins | 3 |
| Championship Game | DALLAS over San Francisco | 14-3 | MIAMI over Baltimore | 21-0 |
| Conference Playoff | Dallas over MINNESOTA | 20-12 | Miami over KANSAS CITY | 27-24 ** |
| Conference Playoff | SAN FRANCISCO over Washington | 24-20 | Baltimore over CLEVELAND | 20-3 |
| 1970 Season | Team | Score | Team | Score |
|---|---|---|---|---|
| SUPERBOWL V | Baltimore Colts | 16 | Dallas Cowboys | 13 |
| Championship Game | BALTIMORE over Oakland | 27-17 | Dallas over SAN FRANCISCO | 17-10 |
| Conference Playoff | BALTIMORE over Cincinnati | 17-0 | DALLAS over Detroit | 5-0 |
| Conference Playoff | OAKLAND over Miami | 21-14 | San Francisco over MINNESOTA | 17-14 |
[ Index ]
[ Home ]
[ Nostalgia ]
[ Hall of Fame ]
[ Superbowls ]
[ Championships ]
[ STANDINGS ]
[ Playoffs
06-00 - 99-90
- 89-80 - 79-70 - 69-66 ]
[ LINKS ]
[ WHAT'S NEW ]
All source code © 2007 NFLhistory.org - All rights eserved.