| NFL History: Near Perfect Seasons * NFLhistory.org |
|---|
|
|
|||||||
|---|---|---|---|---|---|---|---|
| YEAR | TEAM | WON | LOST | TIED | PCT | PF | PA |
| 1922 | Canton Bulldogs | 10 | 0 | 2 | 1.000 | 184 | 15 |
| 1923 | Canton Bulldogs | 11 | 0 | 1 | 1.000 | 246 | 19 |
| 1929 | Green Bay Packers | 12 | 0 | 1 | 1.000 | 198 | 22 |
Selection: In the Pre-Championship Era, we've selected the Green Bay Packers as having the best season by virtue of their 12 wins during the regular season.
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | TEAM | WON | LOST | TIED | PCT | PF | PA | TITLE GAME |
| 1933 | Chicago Bears | 10 | 2 | 1 | .833 | 133 | 82 | won 23-21 over NY Giants |
| 1934 | Chicago Bears | 13 | 0 | 0 | 1.000 | 286 | 86 | lost 30-13 to NY Giants |
| 1936 | Green Bay Packers | 10 | 1 | 1 | .909 | 248 | 118 | won 21-6 over BOSTON REDSKINS |
| 1939 | Green Bay Packers | 9 | 2 | 0 | .818 | 233 | 153 | won 27-0 over NY Giants |
| 1941 | Chicago Bears | 10 | 1 | 1 | .909 | 396 | 147 | won 37-9 over NY Giants |
| 1942 | Chicago Bears | 11 | 0 | 0 | 1.000 | 376 | 84 | lost 14-6 to WASHINGTON REDSKINS |
| 1942 | Washington Redskins | 10 | 1 | 0 | .909 | 227 | 102 | won 14-6 over Chicago Bears |
| 1943 | Chicago Bears | 8 | 1 | 1 | .889 | 303 | 157 | won 41-21 over Washington Redskins |
| 1944 | Green Bay Packers | 8 | 2 | 0 | .800 | 238 | 141 | won 14-7 over NY Giants |
| 1945 | Cleveland Rams | 9 | 1 | 0 | .900 | 244 | 136 | won 15-14 over Washington Redskins |
| 1948 | Chicago Cardinals | 11 | 1 | 0 | .917 | 395 | 226 | lost 7-0 to Philadelphia Eagles |
| 1949 | Philadelphia Eagles | 11 | 1 | 0 | .917 | 364 | 134 | won 14-0 over Los Angeles Rams |
Selection: During the 1933-49 era, we prefer the 1934 and 1942 Chicago Bears by virtue of their undefeated regular season. Despite the fact they lost in the Championship game each time. We also gave credit to the 1949 Philadelphia Eagles for coming close during the regular season and following up by winning in the title game.
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | TEAM | WON | LOST | TIED | PCT | PF | PA | TITLE GAME |
| 1950 | Cleveland Browns | 10 | 2 | 0 | .833 | 310 | 144 | won 30-28 over Los Angeles Rams |
| 1953 | Detroit Lions | 10 | 2 | 0 | .833 | 271 | 205 | won 17-16 over Cleveland Browns |
| 1955 | Cleveland Browns | 9 | 2 | 1 | .818 | 349 | 218 | won 38-14 over Los Angeles Rams |
| 1960 | Philadelphia Eagles | 10 | 2 | 0 | .833 | 321 | 246 | won 17-13 over Green Bay Packers |
| 1962 | Green Bay Packers | 13 | 1 | 0 | .929 | 415 | 148 | won 16-7 over New York Giants |
| 1963 | Chicago Bears | 11 | 1 | 2 | .917 | 301 | 144 | won 14-10 over New York Giants |
Selection: During the 1950-65 era, we like the 1962 Green Bay Packers. They have the best winning percentage, their offensive numbers are staggering, and they followed up with a title game victory.
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| YEAR | TEAM | WON | LOST | TIED | PCT | PF | PA | TITLE GAME |
| 1966 | Green Bay Packers | 12 | 2 | 0 | .857 | 335 | 163 | won 35-10 over Kansas City Chiefs |
| 1968 | Baltimore Colts | 13 | 1 | 0 | .929 | 402 | 144 | lost 16-7 to NY Jets |
| 1972 | Miami Dolphins | 14 | 0 | 0 | 1.000 | 385 | 171 | won 14-7 over Washington Redskins |
| 1973 | Miami Dolphins | 12 | 2 | 0 | .857 | 343 | 150 | won 24-7 over Minnesota Vikings |
| 1975 | Pittsburgh Steelers | 12 | 2 | 0 | .857 | 373 | 162 | won 21-17 over Dallas Cowboys |
| 1976 | Oakland Raiders | 13 | 1 | 0 | .929 | 350 | 237 | won 32-14 over Minnesota Vikings |
| 1977 | Dallas Cowboys | 12 | 2 | 0 | .857 | 345 | 212 | won 27-10 over Denver Broncos |
| 1978 | Pittsburgh Steelers | 14 | 2 | 0 | .875 | 356 | 195 | won 35-31 over Dallas Cowboys |
| 1984 | San Francisco 49ers | 15 | 1 | 0 | .938 | 475 | 227 | won 38-16 over Miami Dolphins |
| 1985 | Chicago Bears | 15 | 1 | 0 | .938 | 456 | 198 | won 46-10 over New England Patriots |
| 1986 | NY Giants | 14 | 2 | 0 | .875 | 371 | 236 | won 39-20 over Denver Broncos |
| 1989 | San Francisco 49ers | 14 | 2 | 0 | .875 | 442 | 253 | won 55-10 over Denver Broncos |
| 1991 | Washington Redskins | 14 | 2 | 0 | .875 | 485 | 224 | won 37-24 over Buffalo Bills |
| 1998 | Minnesota Vikings | 15 | 1 | 0 | .938 | 556 | 296 | lost 30-27 to Atlanta Falcons |
| 2003 | New England Patriots | 14 | 2 | 0 | .875 | 348 | 238 | won 32-29 over Carolina Panthers |
| 2004 | Pittsburgh Steelers | 15 | 1 | 0 | .938 | 372 | 251 | lost 27-41 New England Patriots |
| 2004 | New England Patriots | 14 | 2 | 0 | .875 | 437 | 260 | won 27-41 over Philadelphia Eagles |
| 2007 | New England Patriots | 16 | 0 | 0 | 1.000 | 589 | 274 | lost 14-17 New York Giants |
Selection: Of course, the 1972 Miami Dolphins win hands down as the only NFL team to go undefeated throughout the entire regular season and playoffs. During this modern era, we then select the 1984 San Francisco 49ers and the 1985 Chicago Bears as the most dominant. After that, we select 1976 Oakland Raiders. The 1998 Minnesota Vikings and the 2004 Pittsburgh Steelers also came close with the only other 15-1 regular seasons, but failed to make it to the Superbowl.
| MAIN SECTION OF THE MUSEUM |
|---|
All source code © 2008 NFLhistory.org - All rights reserved.