| 2003 Season | AFC | Score | NFC | Score |
|---|---|---|---|---|
| SUPERBOWL XXXVIII | New England | 32 | Carolina | 29 |
| Championship Game | NEW ENGLAND over Indianapolis | 24-14 | Carolina over PHILADELPHIA | 14-3 |
| Divisional Playoff | NEW ENGLAND over Tennessee | 17-14 | PHILADELPHIA over Green Bay | 20-17 * |
| Divisional Playoff | Indianapolis over KANSAS CITY | 38-31 | Carolina over ST LOUIS | 29-23 ** |
| Wild Card Game | INDIANAPOLIS over Denver | 41-10 | CAROLINA over Dallas | 29-10 |
| Wild Card Game | Tennessee over BALTIMORE | 20-17 | GREEN BAY over Seattle | 33-27 * |
| 2002 Season | NFC | Score | AFC | Score |
| SUPERBOWL XXXVII | Tampa Bay Bucs | 48 | Oakland Raiders | 21 |
| Championship Game | Tampa Bay over PHILADELPHIA | 20-7 | OAKLAND over Tennessee | 41-24 |
| Divisional Playoff | TAMPA BAY over San Francisco | 31-6 | OAKLAND over NY Jets | 30-10 |
| Divisional Playoff | PHILADELPHIA over Atlanta | 20-6 | TENNESSEE over Pittsburgh | 34-31 * |
| Wild Card Game | SAN FRANCISCO over NY Giants | 39-38 | NY JETS over Indianapolis | 41-0 |
| Wild Card Game | Atlanta over GREEN BAY | 27-7 | PITTSBURGH over Cleveland | 36-33 |
| 2001 Season | AFC | Score | NFC | Score |
| SUPERBOWL XXXVI | New England Patriots | 20 | St Louis Rams | 17 |
| Championship Game | New England over PITTSBURGH | 24-17 | ST LOUIS over Philadelphia | 29-24 |
| Divisional Playoff | NEW ENGLAND over Oakland | 16-13 * | ST LOUIS over Green Bay | 45-17 |
| Divisional Playoff | PITTSBURGH over Baltimore | 27-10 | Philadelphia over CHICAGO | 33-19 |
| Wild Card Game | OAKLAND over NY Jets | 38-24 | PHILADELPHIA over Tampa Bay | 31-9 |
| Wild Card Game | Baltimore over MIAMI | 20-3 | GREEN BAY over San Francisco | 25-15 |
| 2000 Season | AFC | Score | NFC | Score |
| SUPERBOWL XXXV | Baltimore Ravens | 23 | NY Giants | 16 |
| Championship Game | Baltimore over OAKLAND | 16-3 | NY GIANTS over Minnesota | 41-0 |
| Divisional Playoff | Baltimore over TENNESSEE | 24-10 | NY GIANTS over Philadelphia | 20-10 |
| Divisional Playoff | OAKLAND over Miami | 27-0 | MINNESOTA over New Orleans | 34-16 |
| Wild Card Game | BALTIMORE over Denver | 21-3 | NEW ORLEANS over St Louis | 31-28 |
| Wild Card Game | MIAMI over Indianapolis | 23-17 * | PHILADELPHIA over Tampa Bay | 21-3 |
| National Football League *** All Time Yardage Leaders *** All Time Touchdown Leaders *** Franchise Moves | ||||
|
01. The ESPN Pro Football Encyclopedia, 2007 Second Edition 02. Total Football: 1997 NFL Properties - edited by Carroll, Gershman, Neft, and Thorn 03. The Sporting News Pro Football's Heroes of the Hall - 2003 Ron Smith 04. The Sports Encyclopedia: Pro Football - 1999 David Neft, Richard Cohen & Rick Korch 05. The Football Encyclopedia - 1991, 94 David Neft & Richard Cohen 06. 1998 Record & Fact Book - 1998 National Football League, NFL Properties, Inc. 07. The NFL's Official Encyclopedic History of Professional Football - 1977 NFL Properties 08. NFL Football - 1996 NFL Properties 09. Best Shots: The Greatest NFL Photography of the Century - 1999 NFL Properties 10. The Sporting News Selects Football's 100 Greatest Players - 1999 Ron Smith & Bill Wilson 11. The Sporting News Super Bowl Book - 1987 The Sporting News 12. Football: A History of the Professional Game - 1996 Peter King; SPORTS ILLUSTRATED 13. The Authorized Pictorial History of the Dallas Cowboys - 1996 Dallas Cowboys Organization 14. The Dallas Cowboys Encyclopedia - 1996 Donovan, Sins, Coffey 15. The Emmitt Zone - 1994 Emmitt J. Smith III 16. The Pittsburgh Steelers: A Pictorial History - 1980 Pat Livingston 17. Titletown Again: The Superbowl Season of the 1996 Green Bay Packers - 1997 Chuck Carlson 18. New York Giants: Seventy Five Years - 1999 Jerry Izenberg 19. 1997 Official NFL Rulebook - 1997 NFL Properties |
|
|
|
|
|---|
|
American Football Conference
East Buffalo Bills
North Baltimore Ravens
South Houston Texans
West Denver Broncos
|
National Football Conference
East Dallas Cowboys
North Chicago Bears
South Atlanta Falcons
West Arizona Cardinals
|
[ INDEX ]
[ HOME ]
[ NOSTALGIA ]
[ HALL OF FAME ]
[ SUPERBOWLS ]
[ CHAMPIONSHIPS ]
[ STANDINGS ]
[ PLAYOFFS: 07-00
- 99-90
- 89-80
- 79-70
- 69-66 ]
[ LINKS ]
[ WHAT'S NEW ]
NOTE: Note: This site is completely UNOFFICIAL and is not associated with the NFL in any way. I recommend that you purchase an authorized encyclopedia from the NFL, rather than depend on second hand information. This site is for educational purposes only and does not promote commercialism or profit in any form.
All source code © 2008 NFLhistory.org - All rights reserved.