Super Bowl Champions I, II, XXXI NFL Championships 1929, 1930, 1931, 1936, 1939, 1944 1961, 1962, 1965, 1966, 1967, 1996 |
|
|---|---|
|
|
| GREEN BAY PACKER SEASONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | W | L | T | PF | PA | W/L | PS T | PS G | PS S | |
| 2007 | 13 | 3 | 0 | 435 | 291 | Lost | NY Giants | NFC Championship | 20-23 * | |
| 2006 | 8 | 8 | 0 | 301 | 366 | N/A | N/A | N/A | N/A | |
| 2005 | 4 | 12 | 0 | 298 | 344 | N/A | N/A | N/A | N/A | |
| 2004 | 10 | 6 | 0 | 424 | 380 | Lost | Minnesota | Wild Card | 17-34 | |
| 2003 | 10 | 6 | 0 | 442 | 301 | Lost | PHILADELPHIA | Divisional | 17-20 * | |
| 2002 | 12 | 4 | 0 | 398 | 328 | Lost | Atlanta | Wild Card | 7-27 | |
| 2001 | 12 | 4 | 0 | 390 | 266 | Lost | ST LOUIS RAMS | Divisional | 17-45 | |
| 2000 | 9 | 7 | 0 | 353 | 223 | N/A | N/A | N/A | N/A | |
| 1999 | 8 | 8 | 0 | 357 | 341 | N/A | N/A | N/A | N/A | |
| 1998 | 11 | 5 | 0 | 408 | 319 | Lost | SAN FRANCISCO | Wild Card | 27-30 | |
| 1997 | 13 | 3 | 0 | 422 | 282 | Lost | Denver | Superbowl XXXII | 24-31 | |
| 1996 | 13 | 3 | 0 | 456 | 210 | Won | New England | Superbowl XXXI | 35-21 | |
|
|
||||
|---|---|---|---|---|
|
||||
| PLAYER/COACH | IND. | YRS W/TEAM | ||
| HERB ADDERLEY | 1980 | 1961-69 | ||
| TONY CANADEO | 1974 | 1941-1944, 1946-1952 | ||
| WILLIE DAVIS | 1981 | 1960-1969 | ||
| FORREST GREGG | 1977 | 1956, 1958-1970 | ||
| ARNIE HERBER | 1966 | 1930-1940 | ||
| CLARKE HINKLE | 1964 | 1932-1941 | ||
| PAUL HORNUNG | 1986 | 1957-1962, 1964-1966 | ||
| CAL HUBBARD | 1963 | 1929-1933, 1935 | ||
| DON HUTSON | 1963 | 1935-1945 | ||
| HENRY JORDAN | 1995 | 1959-1969 | ||
| EARL "CURLY" LAMBEAU | 1963 | 1919-1949 | ||
| JAMES LOFTON | 2003 | 1978-1986 | ||
| VINCE LOMBARDI | 1971 | 1959-1968 | ||
| JOHN (BLOOD) McNALLY | 1963 | 1929-1933, 1935-1936 | ||
| MIKE MICHALSKE | 1964 | 1929-1935, 1937 | ||
| RAY NITSCHKE | 1978 | 1958-1972 | ||
| JIM RINGO | 1981 | 1953-1963 | ||
| BART STARR | 1977 | 1956-1971 | ||
| JIM TAYLOR | 1976 | 1958-1966 | ||
| WILLIE WOOD | 1989 | 1960-1971 | ||
|
| |
|---|---|
|
It was a season that ran from one end of the spectrum to the other, but
finished triumphantly in New Orleans with Green Bay claiming the Lombardi
Trophy, appropriately named after the Packers legendary coach. Titletown
Again will take fans through the remarkable 1996 season, two playoffs
wins over San Francisco and Carolina; finally to the Superbowl triumph
over the New England Patriots. Titletown Again is a must for any Packer
fan who doesn't want the memory of the season to fade away.
|
|
01. Total Football: 1997 NFL Properties - edited by Carroll, Gershman, Neft, and Thorn 02. The Sporting News Pro Football's Heroes of the Hall - 2003 Ron Smith 03. The Sports Encyclopedia: Pro Football - 1999 David Neft, Richard Cohen & Rick Korch 04. The Football Encyclopedia - 1991, 94 David Neft & Richard Cohen 05. 1998 Record & Fact Book - 1998 National Football League, NFL Properties, Inc. 06. The NFL's Official Encyclopedic History of Professional Football - 1977 NFL Properties 07. NFL Football - 1996 NFL Properties 08. Best Shots: The Greatest NFL Photography of the Century - 1999 NFL Properties 09. The Sporting News Selects Football's 100 Greatest Players - 1999 Ron Smith & Bill Wilson 10. The Sporting News Super Bowl Book - 1987 The Sporting News 11. Football: A History of the Professional Game - 1996 Peter King; SPORTS ILLUSTRATED 12. New York Giants: Seventy Five Years - 1999 by Jerry Izenberg 13. 1997 Official NFL Rulebook - 1997 NFL Properties |
[ INDEX ]
[ HOME ]
[ NOSTALGIA ]
[ HALL OF FAME ]
[ SUPERBOWLS ]
[ CHAMPIONSHIPS ]
[ STANDINGS ]
[ PLAYOFFS: 07-00 - 99-90
- 89-80 - 79-70
- 69-66 ]
[ LINKS ]
[ WHAT'S NEW ]
All source code © 2008 NFLhistory.org - All rights reserved.