|
|
||||
|---|---|---|---|---|
| Date | WON | SCORE | LOST | SCORE |
| 11/27/08 | DALLAS COWBOYS | 34 | Seattle Seahawks | 9 |
| 11/22/07 | DALLAS COWBOYS | 34 | New York Jets | 3 |
| 11/23/06 | DALLAS COWBOYS | 38 | Tampa Bay | 10 |
| 11/24/05 | Denver Broncos | 24 (OT) | DALLAS COWBOYS | 21 |
| 11/25/04 | DALLAS COWBOYS | 21 | Chicago Bears | 7 |
| 11/27/03 | Miami Dolphins | 40 | DALLAS COWBOYS | 21 |
| 11/28/02 | DALLAS COWBOYS | 27 | Washington Redskins | 20 |
| 11/22/01 | Denver Broncos | 26 | DALLAS COWBOYS | 24 |
| 11/23/00 | Minnesota Vikings | 27 | DALLAS COWBOYS | 15 |
| 11/25/99 | DALLAS COWBOYS | 20 | Miami Dolphins | 0 |
| 11/26/98 | Minnesota Vikings | 46 | DALLAS COWBOYS | 36 |
| 11/27/97 | Tennessee Oilers | 27 | DALLAS COWBOYS | 14 |
| 11/28/96 | DALLAS COWBOYS | 21 | Washington Redskins | 10 |
| 11/23/95 | DALLAS COWBOYS | 24 | Kansas City Chiefs | 12 |
| 11/24/94 | DALLAS COWBOYS | 42 | Green Bay Packers | 31 |
| 11/25/93 | Miami Dolphins | 16 | DALLAS COWBOYS | 14 |
| 11/26/92 | DALLAS COWBOYS | 30 | New York Giants | 3 |
| 11/28/91 | DALLAS COWBOYS | 20 | Pittsburgh Steelers | 10 |
| 11/22/90 | DALLAS COWBOYS | 27 | Washington Redskins | 17 |
| 11/23/89 | Philadelphia Eagles | 27 | DALLAS COWBOYS | 0 |
| 11/24/88 | Houston Oilers | 25 | DALLAS COWBOYS | 17 |
| 11/26/87 | Minnesota Vikings | 44 | DALLAS COWBOYS | 38 |
| 11/27/86 | Seattle Seahawks | 31 | DALLAS COWBOYS | 14 |
| 11/28/85 | DALLAS COWBOYS | 35 | St Louis Cardinals | 17 |
| 11/22/84 | DALLAS COWBOYS | 20 | New England Patroits | 17 |
| 11/24/83 | DALLAS COWBOYS | 35 | St Louis Cardinals | 17 |
| 11/25/82 | DALLAS COWBOYS | 31 | Cleveland Browns | 14 |
| 11/26/81 | DALLAS COWBOYS | 10 | Chicago Bears | 9 |
| 11/27/80 | DALLAS COWBOYS | 51 | Seattle Seahawks | 7 |
| 11/22/79 | Houston Oilers | 30 | DALLAS COWBOYS | 24 |
| 11/23/78 | DALLAS COWBOYS | 37 | Washington Redskins | 10 |
| 11/24/77 | DID NOT PLAY | |||
| 11/25/76 | DALLAS COWBOYS | 19 | St Louis Cardinals | 14 |
| 11/27/75 | DID NOT PLAY | |||
| 11/28/74 | DALLAS COWBOYS | 24 | Washington Redskins | 23 |
| 11/22/73 | Miami Dolphins | 14 | DALLAS COWBOYS | 7 |
| 11/23/72 | San Francisco 49ers | 31 | DALLAS COWBOYS | 10 |
| 11/25/71 | DALLAS COWBOYS | 28 | Los Angeles Rams | 21 |
| 11/26/70 | DALLAS COWBOYS | 16 | Green Bay Packers | 3 |
| 11/27/69 | DALLAS COWBOYS | 24 * | Los Angeles Rams | 24 |
| 11/28/68 | DALLAS COWBOYS | 29 | Washington Redskins | 20 |
| 11/23/67 | DALLAS COWBOYS | 46 | St Louis Cardinals | 21 |
| 11/24/66 | DALLAS COWBOYS | 26 | Cleveland Browns | 14 |
| * GAME ENDED IN A TIE | ||||
| [ DALLAS COWBOYS ] [ VS NFL ] [ VS NFC EAST ] [ VS AFC ] [ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] | ||||
|
|
|
[ INDEX ]
[ HOME ]
[ NOSTALGIA ]
[ HALL OF FAME ]
[ SUPERBOWLS ]
[ CHAMPIONSHIPS ]
[ PLAYOFFS: 07-00 - 99-90
- 89-80 - 79-70
- 69-66 ]
[ LINKS ]
[ WHAT'S NEW ]
All source code © 2008 NFLhistory.org - All rights reserved.