|
| ||||
|---|---|---|---|---|
| 1995 Season | WINNER | SCORE | LOSER | SCORE |
| 1/28/96 | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 |
| 1/14/96 | DALLAS COWBOYS | 38 | Green Bay Packers | 27 |
| 1/7/96 | DALLAS COWBOYS | 30 | Philadelphia Eagles | 11 |
| 12/25/95 Monday | Dallas Cowboys | 37 | ARIZONA CARDINALS | 13 |
| 12/17/95 | DALLAS COWBOYS | 21 | New York Giants | 20 |
| 12/10/95 | PHILADELPHIA EAGLES | 20 | Dallas Cowboys | 17 |
| 12/3/95 | Washington Redskins | 24 | DALLAS COWBOYS | 17 |
| 11/23/95 Thursday | DALLAS COWBOYS | 24 | Kansas City Chiefs | 12 |
| 11/19/95 | Dallas Cowboys | 34 | OAKLAND RAIDERS | 21 |
| 11/12/95 | San Francisco 49ers | 38 | DALLAS COWBOYS | 20 |
| 11/6/95 Monday | DALLAS COWBOYS | 34 | Philadelphia Eagles | 12 |
| 10/29/95 | Dallas Cowboys | 28 | ATLANTA FALCONS | 13 |
| 10/15/95 | Dallas Cowboys | 23 | SAN DIEGO CHARGERS | 9 |
| 10/8/95 | DALLAS COWBOYS | 34 | Green Bay Packers | 24 |
| 10/1/95 | WASHINGTON REDSKINS | 27 | Dallas Cowboys | 23 |
| 9/24/95 | DALLAS COWBOYS | 34 | Arizona Cardinals | 20 |
| 9/17/95 | Dallas Cowboys | 23 * | MINNESOTA VIKINGS | 17 |
| 9/10/95 | DALLAS COWBOYS | 31 | Denver Broncos | 21 |
| 9/4/95 Monady | Dallas Cowboys | 35 | NEW YORK GIANTS | 0 |
|
[ DALLAS COWBOYS ]
[ VS NFL ]
[ VS NFC EAST ]
[ VS AFC ]
[ 2008 ] [ 2007 ] [ 2006 ] [ 2005 ] [ 2004 ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ] [ 1999 ] [ 1998 ] [ 1997 ] [ 1996 ] [ 1995 ] [ 1994 ] |
||||
* HOME TEAM in CAPITAL letters, Pink highlight shows which team Cowboy's lost to.
Head Coach: Barry Switzer
1995 Regular Season Record: 12-4
Home Record: 6-2
Road Record: 6-2
Offensive Points Scores: 435
Defensive Points Allowed: 291
[ Index ]
[ Home ]
[ Dallas Cowboys ]
[ Nostalgia ]
[ Hall of Fame ]
[ Superbowls ]
[ Championships ]
[ Playoffs: 07-00 - 99-90
- 89-80 - 79-70
- 69-66 ]
All source code © 2008 NFLhistory.org - All rights reserved.