NFL History: National Football League Championship Games
Championship Trophies The first "Championship" game in the NFL was played indoors at Chicago Stadium due to a snowstorm in 1932. However, weather would never again play a force in the movement or the cancellation of a championship game. The weather has, nevertheless, played a crucial role in numerous championships over the years. The Ice Bowl is considered by many to be one of the "greatest games ever played", due to the extreme conditions surrounding Lambeau Field on New Years Eve, 1967 in Green Bay, Wisconsin.
 

AFC Championship Games 

(HOME TEAM IN CAPS -- AFL PRIOR TO 1970)

2007 - NEW ENGLAND 21, San Diego 12 
2006 - INDIANAPOLIS 38, New England 34
2005 - Pittsburgh 34, DENVER 17
2004 - New England 41, PITTSBURGH 27 
2003 - NEW ENGLAND 24, Indianapolis 14 
2002 - OAKLAND 41, Tennessee 24
2001 - New England 24, PITTSBURGH 17
2000 - Baltimore 16, OAKLAND 3
1999 - Tennessee 33, JACKSONVILLE 14
1998 - DENVER 23, NY Jets 10
1997 - Denver 24, PITTSBURGH 21
1996 - NEW ENGLAND 20, Jacksonville 6
1995 - PITTSBURGH 20, Indianapolis 16
1994 - San Diego 17, PITTSBURGH 13
1993 - BUFFALO 30, Kansas City 13
1992 - Buffalo 29, MIAMI 10
1991 - BUFFALO 10, Denver 7
1990 - BUFFALO 51, LA Raiders 3
1989 - DENVER 37, Cleveland 21
1988 - CINCINNATI 21, Buffalo 10
1987 - DENVER 38, Cleveland 33
1986 - Denver 23, CLEVELAND 20 (OT)
1985 - New England 31, MIAMI 14
1984 - MIAMI 45, Pittsburgh 28
1983 - LA RAIDERS 30, Seattle 14
1982 - MIAMI 14, NY Jets 0
1981 - CINCINNATI 27, San Diego 7
1980 - Oakland 34, SAN DIEGO 27
1979 - PITTSBURGH 27, Houston 13
1978 - PITTSBURGH 34, Houston 5
1977 - DENVER 20, Oakland 17
1976 - OAKLAND 24, Pittsburgh 7
1975 - PITTSBURGH 16, Oakland 10
1974 - PITTSBURGH 24, Oakland 13
1973 - MIAMI 27, Oakland 10
1972 - Miami 21, PITTSBURGH 17
1971 - MIAMI 21, Baltimore 0
1970 - BALTIMORE 27, Oakland 17



1969 - Kansas City 17, OAKLAND 7
1968 - NY JETS 27, Oakland 23
1967 - OAKLAND 40, Houston 7
1966 - Kansas City 31, BUFFALO 7
1965 - Buffalo 23, SAN DIEGO 0
1964 - BUFFALO 20, San Diego 7
1963 - SAN DIEGO 51, Boston 10
1962 - Dallas Texans 20, HOUSTON 17
1961 - Houston 10, SAN DIEGO 3
1960 - HOUSTON 24, LA Chargers 16
NFC Championship Games 

(HOME TEAM IN CAPS -- NFL PRIOR TO 1970)


2007 - NY Giants 23, GREEN BAY 20 (OT)
2006 - CHICAGO 39, New Orleans 14
2005 - SEATTLE 34, Carolina 14
2004 - PHILADELPHIA 27, Atlanta 10
2003 - Carolina 14, PHILADELPHIA 3
2002 - Tampa Bay 20, PHILADELPHIA 7
2001 - ST LOUIS 29, Philadelphia 24
2000 - NY GIANTS 41, Minneosta 0
1999 - ST LOUIS 11, Tampa Bay 6
1998 - Atlanta 30, MINNESOTA 27 (OT)
1997 - Green Bay 23, SAN FRANCISCO 10
1996 - GREEN BAY 30, Carolina 13
1995 - DALLAS 38, Green Bay 27
1994 - SAN FRANCISCO 38, Dallas 28
1993 - DALLAS 38, San Francisco 21
1992 - Dallas 30, SAN FRANCISCO 20
1991 - WASHINGTON 41, Detroit 10
1990 - NY Giants 15, SAN FRANCISCO 13
1989 - SAN FRANCISCO 30, LA Rams 3
1988 - San Francisco 28, CHICAGO BEARS 3
1987 - WASHINGTON 17, Minnesota 10
1986 - NY GIANTS 17, Washington 0
1985 - CHICAGO BEARS 24, LA Rams 0
1984 - SAN FRANCISCO 23, Chicago Bears 0
1983 - WASHINGTON 24, San Francisco 21
1982 - WASHINGTON 31, Dallas 17
1981 - SAN FRANCISCO 28, Dallas 27
1980 - PHILADELPHIA 20, Dallas 7
1979 - LA Rams 9, TAMPA BAY 0
1978 - Dallas 28, LA RAMS 0
1977 - DALLAS 23, Minnesota 6
1976 - MINNESOTA 24, LA Rams 13
1975 - Dallas 37, LA RAMS 7
1974 - MINNESOTA 14, LA Rams 10
1973 - Minnesota 27, DALLAS 10
1972 - WASHINGTON 26, Dallas 3
1971 - DALLAS 14, San Francisco 3
1970 - Dallas 17, SAN FRANCISCO 10



1969 - MINNESOTA 27, Cleveland 7
1968 - Baltimore 34, CLEVELAND 0
1967 - GREEN BAY 21, Dallas 17
1966 - Green Bay 34, DALLAS 27
1965 - GREEN BAY 23, Cleveland 12
1964 - CLEVELAND 27, Baltimore 0
1963 - CHICAGO BEARS 14, NY Giants 10
1962 - Green Bay 16, NY GIANTS 7
1961 - GREEN BAY 37, NY Giants 0
1960 - PHILADELPHIA 17, Green Bay 13
 
NFL Championships

1959 - BALTIMORE 31, NY Giants 16
1958 - Baltimore 23, NY GIANTS 17 (OT)
1957 - DETROIT 59, Cleveland 14
1956 - NY GIANTS 47, Chicago Bears 7
1955 - Cleveland 38, LA RAMS 14
1954 - CLEVELAND 56, Detroit 10
1953 - DETROIT 17, Cleveland 16
1952 - Detroit 17, CLEVELAND 7
1951 - LA RAMS 24, Cleveland 17
1950 - CLEVELAND 30, LA Rams 28
1949 - Philadelphia 14, LA RAMS 0
1948 - PHILADELPHIA 7, Chicago Cardinals 0
1947 - CHICAGO CARDINALS 28, Philadelphia 21
1946 - Chicago Bears 24, NY GIANTS 14
1945 - CLEVELAND RAMS 15, Washington 14
1944 - Green Bay 14, NY GIANTS 7
1943 - CHICAGO BEARS 41, Washington 21
1942 - WASHINGTON 14, Chicago Bears 6
1941 - CHICAGO BEARS 37, NY Giants 9
1940 - Chicago Bears 73, WASHINGTON 0
1939 - GREEN BAY 27, NY Giants 0
1938 - NY GIANTS 23, Green Bay 17
1937 - Washington 28, CHICAGO BEARS 21
1936 - Green Bay 21, BOSTON REDSKINS 6
1935 - DETROIT 26, NY Giants 7
1934 - NY GIANTS 30, Chicago Bears 13 - View Trophy
1933 - CHICAGO BEARS 23, NY Giants 21

Pre Championship Era

1932 - Chicago Bears
1931 - Green Bay Packers
1930 - Green Bay Packers
1929 - Green Bay Packers
1928 - Providence Steam Roller
1927 - New York Giants
1926 - Frankford Yellow Jackets
1925 - Chicago Cardinals
1924 - Cleveland Bulldogs
1923 - Canton Bulldogs
1922 - Canton Bulldogs
1921 - Chicago Staleys
1920 - Akron Pros

[ INDEX ] [ HOME ] [ NOSTALGIA ] [ HALL OF FAME ] [ SUPERBOWLS ] [ CHAMPIONSHIPS ] [ STANDINGS ]
[ PLAYOFFS 07-00 - 99-90 - 89-80 - 79-70 - 69-66 ] [ WHAT'S NEW ]

All source code © 2008 NFLhistory.org - All rights reserved.